Springfield, MO
Tribe Gold
13 & Under A
Team Administrator: Bill ODell
Record | |
---|---|
W-L-T | 1-19-0 |
Win % | .050 |
Avg Finish | 7.00 |
Ranking Points | 120 |
Stats | |
---|---|
Avg Runs Scored | 3.30 |
Avg Runs Allowed | 6.90 |
Avg Runs Difference | -3.60 |
Runs Scored | 66 |
Runs Allowed | 138 |
vs. Classes | |
---|---|
13U-A | 1-6-0 |
13U-AA | 0-10-0 |
13U-AAA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 3/22/2019 | The Barn House Spring Baseball League | 13U-OPEN | 0-11-0 |
5 | 5/13/2019 | Barnhouse Summer League | 13U-OPEN | 1-5-0 |
5 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 13U-OPEN | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Ty Kramer | 19 and 3 months | Active |
7 | Silas McKee | 18 and 7 months | Active |
13 | AJ Ellis | 18 and 3 months | Active |
16 | Jayson Burke | 18 and 7 months | Active |
17 | Trenton Harris | 19 and 5 months | Active |
18 | Aiden Weldy | 18 and 10 months | Active |
21 | Jacob Gillen | 19 and 6 months | Active |
24 | Gabriel Moore | 19 and 1 month | Active |
34 | Cade Christie | 19 and 3 months | Active |
55 | Braden Ross | 18 and 9 months | Active |
98 | Bradley Englund | 18 and 9 months | Active |
This team is not registered for any upcoming Game 7 events.