Williamson County, TN
Bolts Baseball (14U)
14 & Under AA
Head Coach: Barron Mathis
Record | |
---|---|
W-L-T | 6-10-0 |
Win % | .375 |
Avg Finish | 7.00 |
Ranking Points | 380 |
Stats | |
---|---|
Avg Runs Scored | 5.69 |
Avg Runs Allowed | 7.81 |
Avg Runs Difference | -2.13 |
Runs Scored | 91 |
Runs Allowed | 125 |
vs. Classes | |
---|---|
14U-A | 1-0-0 |
14U-AA | 5-5-0 |
14U-AAA | 0-4-0 |
14U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 14U | 2-2-0 |
5/4/2019 | 10th Annual TN Game 7 McNair Classic | 14U | 1-0-0 | |
6 | 5/18/2019 | TN Game 7 Rotary Tournament | 14U | 1-2-0 |
11 | 6/1/2019 | TN Game 7 Summer Slam | 14U | 1-3-0 |
6/8/2019 | TN Game 7 Summer Classic | 14U | 0-0-0 | |
10 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 14U | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Cooper Brown | 20 and 1 month | Active |
5 | Aslan Hullett | 19 and 11 months | Active |
8 | Thatcher Green | 20 and 6 months | Active |
9 | Jacob Bly | 19 and 3 months | Active |
11 | Kaden Bottoms | 19 and 8 months | Active |
15 | Bennett Morris | 19 and 7 months | Active |
17 | Rocco Panaia | 19 and 10 months | Active |
18 | Harrison Farmer | 19 and 9 months | Active |
21 | Holden Armstrong | 20 and 6 months | Active |
24 | Carson Ross | 20 and 3 months | Active |
44 | Andrew Moser | 19 and 8 months | Active |
Name | Role |
---|---|
Barron Mathis | Head Coach |
This team is not registered for any upcoming Game 7 events.