SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO seeds! NO pets!
Tournament Hotline 314-904-3377
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 11:00 AM | Sun 11:00 AM | Warrenton Complex A | Seed 1 | Seed 8 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Warrenton Complex A | Seed 4 | Seed 5 | |
| 3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Warrenton Complex D | Seed 2 | Seed 7 | |
| 4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Warrenton Complex D | Seed 3 | Seed 6 | |
| 5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Warrenton Complex A | Winner of Game 1 | Winner of Game 2 | |
| 6 Game 6 Sun 1:00 PM | Sun 1:00 PM | Warrenton Complex D | Winner of Game 3 | Winner of Game 4 | |
| 7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Warrenton Complex A | Winner of Game 5 | Winner of Game 6 |
| 1 |
| 8 |
| 4 |
| 5 |
| 2 |
| 7 |
| 3 |
| 6 |