# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Five Star Hunley - 7U
Lebanon, TN
|
7U | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
5 Star Mafia MidSouth Black - Clary 8u
Mt. Juliet, TN
|
8U | 6-4-0 | |
2 |
Mount Juliet Militia
Mount Juliet, TN
|
8U | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Five Star Midsouth - Gaines
Mt Juliet, TN
|
9U-AA | 8-2-0 | |
2 |
S2 Baseball Premier
Nolensville, TN
|
9U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Hustle Factory 10U Hitmen
Spring HIll, TN
|
10U-AA | 12-2-0 | |
2 |
Nashville Neons
Nashville, TN
|
10U-AA | 0-0-0 | |
3 |
ZT Prospects 10U Davis
Brentwood, TN
|
10U-AAA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
5 Star Midsouth Mafia
Mt. Juliet, TN
|
11U-AA | 4-6-0 | |
2 |
Middle Tennessee Royals
Smyrna, TN
|
11U-AA | 5-11-2 | |
3 |
SWA Storm
Spring Hill, TN
|
11U-AA | 0-0-0 | |
4 |
Tennessee Grind
Mt. Juliet, TN
|
11U-AA | 10-9-0 | |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Cannons Baseball
Cookeville, TN
|
12U-AA | 4-3-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
HBC 13U Blue
Nashville, TN
|
13U-AAA | 0-0-0 | |
2 |
Hustle Factory 13U
Spring Hill, TN
|
13U-AA | 0-0-0 | |
3 |
Mid-TN Aces 13U
Pleasant View, TN
|
13U-AA | 0-6-0 | |
4 |
Southeast Cyclones Baseball
Middle, TN
|
13U-A | 0-0-0 | |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Crieve Hall RailRiders
Crieve Hall, TN
|
14U-A | 2-5-0 | |
2 |
NBA Thunder
Nashville, TN
|
14U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |