Cookeville, TN
Cannons Baseball
12 & Under AA
Head Coach: Brandon Coffee
Record | |
---|---|
W-L-T | 4-3-0 |
Win % | .571 |
Avg Finish | 4.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 5.57 |
Avg Runs Allowed | 7.71 |
Avg Runs Difference | -2.14 |
Runs Scored | 39 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
12U-A | 3-0-0 |
12U-AA | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/24/2024 | Cookeville Free Tournament | 12U-OPEN | 2-2-0 |
3 | 11/9/2024 | Cookeville Fall Free Tournament #2 | 12U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Cookeville Free Tournament | 3 Cannons Baseball | 13 Kentucky Tribe | |
Game #2 | Cookeville Free Tournament | 0 Cannons Baseball | 10 TTB | |
Game #3 | Cookeville Free Tournament | 2 Kentucky Beast | 7 Cannons Baseball | |
Game #4 | Cookeville Free Tournament | 10 Bomb Squad Baseball | 11 Cannons Baseball | |
Game #5 | Cookeville Fall Free Tournament #2 | 4 Blues 12 East | 10 Cannons Baseball | |
Game #6 | Cookeville Fall Free Tournament #2 | 8 Cannons Baseball | 4 Harris Ball Club | |
Game #7 | Cookeville Fall Free Tournament #2 | 0 Cannons Baseball | 11 Tennessee Elite |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Deuce Grimes | 12 and 0 months | Active |
03 | Kace Looper | 11 and 3 months | Active |
3 | Slade Severance | 11 and 10 months | Active |
4 | Oliver Gould | 12 and 0 months | Active |
5 | Saywer Kilgore | 12 and 5 months | Active |
6 | Colton Branch | 11 and 9 months | Active |
7 | Noah Teeple | 12 and 5 months | Active |
10 | Andrew Hall | 12 and 4 months | Active |
11 | Grayson Norrod | 12 and 1 month | Pending |
12 | Oakley Hall | 11 and 0 months | Active |
22 | Easton Tollison | 12 and 0 months | Active |
25 | Brady Bradford | 11 and 6 months | Active |
27 | Owen Haney | 11 and 4 months | Active |
30 | Tristan Allen | 11 and 0 months | Active |
Name | Role |
---|---|
Brandon Coffee | Head Coach |
Cookeville, TN | Cane Creek SportsPlex
Feb 22-23
Registered Teams: 4
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Nashville/Hendersonville, TN | TBD
Apr 5-6
Registered Teams: 2
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Nashville, TN | TBD
Apr 19
Registered Teams: 2
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Nashville, TN | TBD
May 10
Registered Teams: 3
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U