Springfield, MO
417 Tomahawks
10 & Under AA
Head Coach: Troy McMain
Record | |
---|---|
W-L-T | 5-1-0 |
Win % | .833 |
Avg Finish | 2.00 |
Ranking Points | 110 |
Stats | |
---|---|
Avg Runs Scored | 9.50 |
Avg Runs Allowed | 5.83 |
Avg Runs Difference | 3.67 |
Runs Scored | 57 |
Runs Allowed | 35 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 4-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/13/2019 | Barnhouse Bonanza | 10U-OPEN | 2-0-0 | |
2 | 6/1/2019 | Boys Of Summer Showdown Parade on Hammons Field | 10U-OPEN | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Barnhouse Bonanza | 11 417 Tomahawks | 8 Nixa Xtreme | |
Game #2 | Barnhouse Bonanza | 9 Lebanon Yellowjackets | 12 417 Tomahawks | |
Game #3 | Boys Of Summer Showdown Parade on Hammons Field | 8 417 Tomahawks | 0 Midwest Patriots | |
Game #4 | Boys Of Summer Showdown Parade on Hammons Field | 9 417 Tomahawks | 8 Dust Devils | |
Game #5 | Boys Of Summer Showdown Parade on Hammons Field | 13 417 Tomahawks | 1 TRIBE 10U | |
Game #6 | Boys Of Summer Showdown Parade on Hammons Field | 9 Missouri Titans | 4 417 Tomahawks |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Keilynn Armitage | 15 and 0 months | Active |
4 | Carson Fugitt | 15 and 5 months | Active |
6 | Case Steinbach | 15 and 11 months | Active |
10 | Dylan Deen | 16 and 0 months | Active |
11 | Thurstan Wren | 16 and 3 months | Active |
13 | Bryson Briner | 15 and 4 months | Active |
18 | Shelden Redd | 15 and 9 months | Active |
21 | Jackson Taylor | 16 and 3 months | Active |
24 | Colton Salyers | 16 and 5 months | Active |
27 | Koen McMain | 16 and 3 months | Active |
Name | Role |
---|---|
Troy McMain | Head Coach |
This team is not registered for any upcoming Game 7 events.