Springfield, MO
Midwest Patriots
10 & Under AA
Head Coach: Kyle Bullock
| Record | |
|---|---|
| W-L-T | 6-9-0 | 
| Win % | .400 | 
| Avg Finish | 4.00 | 
| Ranking Points | 320 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.07 | 
| Avg Runs Allowed | 7.67 | 
| Avg Runs Difference | -2.60 | 
| Runs Scored | 76 | 
| Runs Allowed | 115 | 
| vs. Classes | |
|---|---|
| 9U-AA | 0-1-0 | 
| 9U-AAA | 0-1-0 | 
| 10U-A | 1-1-0 | 
| 10U-AA | 5-4-0 | 
| 10U-AAA | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 4/20/2019 | Easter On The Diamond | 10U-OPEN | 1-2-0 | 
| 4/27/2019 | Spring MO Classic | 10U-OPEN | 3-0-0 | |
| 5/11/2019 | Springfield Mother's Day Madness | 10U-OPEN | 0-0-0 | |
| 5/18/2019 | Springfield Schools Out Bash | 10U-OPEN | 0-0-0 | |
| 5 | 6/1/2019 | Boys Of Summer Showdown Parade on Hammons Field | 10U-OPEN | 0-3-0 | 
| 4 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 10U-OPEN | 1-2-0 | 
| 4 | 6/15/2019 | Springfield Father's Day 1-Day Event | 10U-OPEN | 1-2-0 | 
| 6/29/2019 | Beat The Heat Bash (1 DAY) | 10U-OPEN | 0-0-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 00 | Rylen Arnold | 16 and 3 months | Active | 
| 01 | Luke Sweeney | 14 and 6 months | Active | 
| 05 | Logan Potts | 17 and 1 month | Active | 
| 09 | Elgin James | 16 and 9 months | Active | 
| 10 | James Edgeman | 17 and 0 months | Active | 
| 16 | Treyton Finnern | 16 and 5 months | Active | 
| 22 | Josh Ballard | 16 and 11 months | Active | 
| 23 | Colton Dampier | 17 and 3 months | Active | 
| 44 | Kooper Bullock | 16 and 3 months | Active | 
| 88 | Andrew Sweeney | 17 and 4 months | Active | 
| Name | Role | 
|---|---|
| Kyle Bullock | Head Coach | 
This team is not registered for any upcoming Game 7 events.