Ofallon, MO
Midland Bandits - Root
10 & Under AA
Team Administrator: Delaina Root
| Record | |
|---|---|
| W-L-T | 4-1-0 |
| Win % | .800 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 14.60 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 8.60 |
| Runs Scored | 73 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 9U-AAA | 0-1-0 |
| 10U-AA | 4-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 4/17/2026 | RAD FEST 2026 | 10U-A/AA | 4-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | RAD FEST 2026 | 6 Midland Bandits - Root | 7 STL Klutch 9u - Gerner | |
| Game #2 | RAD FEST 2026 | 22 Midland Bandits - Root | 1 Warriors - 10U | |
| Game #3 | RAD FEST 2026 | 6 SEMO Titans 10u | 17 Midland Bandits - Root | |
| Game #4 | RAD FEST 2026 | 6 Rascals - Rogers 10U | 14 Midland Bandits - Root | |
| Game #5 | RAD FEST 2026 | 10 MBA Mavericks 10u-Lolli | 14 Midland Bandits - Root |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Levi Root | 10y 1m | Active |
| 3 | Grayson Bear | 9y 11m | Active |
| 5 | Leo Vogt | 9y 11m | Active |
| 7 | Hudson Bittle | 10y 6m | Active |
| 11 | Masen Schneller | 10y 7m | Active |
| 17 | Stone Quinn | 10y 3m | Active |
| 28 | Brady Shepherd | 10y 1m | Active |
| 42 | Tyson McKinney | 10y 11m | Active |
| 44 | Landon Flahan | 10y 8m | Active |
| 50 | Kurt Burnum | 10y 7m | Active |
| 99 | Paul Hogarth | 10y 3m | Active |
O'Fallon/Warrenton, MO | Ozzies
May 15-17
Registered Teams: 74
8U · 9U · 10U · 11U · 12U · 13U · 14U
Springfield, MO | Killian Sports Complex
May 29-31
Registered Teams: 46
10U · 11U · 12U · 13U · 14U