Jefferson City, MO
Mid Mo Express Black
10 & Under AA
Head Coach: Luke Carver
| Record | |
|---|---|
| W-L-T | 8-5-1 |
| Win % | .607 |
| Avg Finish | 5.00 |
| Ranking Points | 420 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.29 |
| Avg Runs Allowed | 5.43 |
| Avg Runs Difference | 3.86 |
| Runs Scored | 130 |
| Runs Allowed | 76 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 6-5-0 |
| 10U-AAA | 0-0-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/28/2026 | The Tiger Classic | 10U-A/AA | 4-0-0 |
| 5 | 4/17/2026 | RAD FEST 2026 | 10U-OPEN | 1-1-1 |
| 10 | 5/15/2026 | 5th Annual Midland Invitational | 10U-A/AA | 0-3-0 |
| 4 | 6/12/2026 | Super Regional - Lake of the Ozarks | 10U-A/AA | 3-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Kaison Walker | 10y 9m | Active |
| 07 | Hudson Lueckenhoff | 10y 7m | Active |
| 09 | Aaron Carver | 10y 1m | Active |
| 13 | Raven Breland | 9y 7m | Active |
| 17 | Jacob Kohl | 10y 8m | Active |
| 18 | Bennett Davidson | 10y 10m | Active |
| 22 | Gage Phillips | 10y 11m | Active |
| 24 | Lincoln Carmack | 9y 10m | Active |
| 29 | Weston Elliott | 10y 9m | Active |
| 33 | Joshua Zammito | 10y 10m | Active |
| 99 | Noah Akin | 10y 5m | Active |
| Name | Role |
|---|---|
| Luke Carver | Head Coach |
| Broc Kohl | Assistant Coach |
This team is not registered for any upcoming Game 7 events.