Franklin, TN
HoJo 10U Futures
10 & Under AA
Head Coach: Kevin Hargrove
| Record | |
|---|---|
| W-L-T | 9-9-0 |
| Win % | .500 |
| Avg Finish | 9.00 |
| Ranking Points | 380 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.11 |
| Avg Runs Allowed | 8.56 |
| Avg Runs Difference | -0.44 |
| Runs Scored | 146 |
| Runs Allowed | 154 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 8-9-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/13/2025 | TN Game 7 Fall Clash | 10U-AA | 3-1-0 |
| 9 | 9/27/2025 | TN Game 7 Fall Classic | 10U | 1-2-0 |
| 15 | 10/25/2025 | TN Game 7 Halloween Havoc | 10U | 3-2-0 |
| 9 | 3/21/2026 | 17th Annual TN Game 7 Appreciation Tournament | 10U | 1-2-0 |
| 13 | 4/11/2026 | Game 7 Baseball Classic | 10U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Cooper Perry | 11y 2m | Active |
| 3 | Wells Fry | 9y 9m | Active |
| 5 | Justin Forsyth | 10y 9m | Active |
| 10 | Lincoln Chubb | 10y 8m | Active |
| 12 | Willie Stockdale | 10y 6m | Active |
| 17 | Ricardo Aguilar | 9y 11m | Active |
| 18 | Adam Carney | 10y 4m | Active |
| 22 | JR Decker | 10y 4m | Active |
| 28 | Lincoln Urban | 10y | Active |
| 30 | William Burton | 10y | Active |
| 51 | Jacob Coe | 11y 1m | Active |
| 99 | Brett Hargrove | 9y 8m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Kevin Hargrove | Head Coach |
Murfreesboro, Gallatin, Hermitage, TN | MidTN
Apr 25-26
Registered Teams: 100
8U · 9U · 10U · 11U · 12U