Spring Hill, TN
SWA STORM
10 & Under AA
Head Coach: Brad Phillips
| Record | |
|---|---|
| W-L-T | 13-6-0 |
| Win % | .684 |
| Avg Finish | 6.00 |
| Ranking Points | 430 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.84 |
| Avg Runs Allowed | 7.42 |
| Avg Runs Difference | 2.42 |
| Runs Scored | 187 |
| Runs Allowed | 141 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 12-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/27/2025 | TN Game 7 Fall Classic | 10U | 3-1-0 |
| 4 | 3/21/2026 | 17th Annual TN Game 7 Appreciation Tournament | 10U | 3-1-0 |
| 10 | 3/28/2026 | TN Game 7 Spring Blast | 10U | 2-1-0 |
| 2 | 4/11/2026 | Game 7 Baseball Classic | 10U | 4-1-0 |
| 11 | 4/18/2026 | 17th Annual TN Game 7 McNair Classic | 10U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 7 | Leo Berlucchi | 10y 1m | Active |
| 8 | Brenner Phillips | 10y 5m | Active |
| 10 | Anderson Blount | 10y 1m | Active |
| 14 | Charlie Warren | 9y 11m | Active |
| 15 | Wyatt Fennessy | 10y 9m | Active |
| 18 | Easton Spadora | 10y 5m | Active |
| 20 | Kade Haley | 10y 8m | Active |
| 23 | Bentley Taylor | 10y 3m | Active |
| 37 | Daxton Gassert | 10y | Active |
| 50 | Trace Davis III | 10y 3m | Active |
| 57 | Noah LaMunyon | 10y 3m | Active |
| Name | Role |
|---|---|
| Brad Phillips | Head Coach |
| Brad Phillips | Head Coach |
| Wes Haley | Assistant Coach |
| Blake Warren | Assistant Coach |
Mt. Juliet, Murfreesboro, Hendersonville, Hermitage, TN | MidTN
May 2-3
Registered Teams: 93
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Murfreesboro, Hendersonville, Hermitage, TN | MidTN
Jun 6-7
Registered Teams: 41
6U · 7U · 8U · 10U · 12U · 13U