Jefferson City, MO
Knights 10U - Forsythe
10 & Under AA
Head Coach: Justin Forsythe
| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Avg Finish | 4.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.29 |
| Avg Runs Allowed | 8.86 |
| Avg Runs Difference | -0.57 |
| Runs Scored | 58 |
| Runs Allowed | 62 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 2-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/28/2026 | The Tiger Classic | 10U-A/AA | 2-2-0 |
| 5 | 6/12/2026 | Super Regional - Lake of the Ozarks | 10U-A/AA | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | The Tiger Classic | 16 Mid Mo Express Black | 1 Knights 10U - Forsythe | |
| Game #2 | The Tiger Classic | 15 Knights 10U - Forsythe | 13 Mavericks 10U Anderson | |
| Game #3 | The Tiger Classic | 6 Mid Mo Express Black | 2 Knights 10U - Forsythe | |
| Game #4 | The Tiger Classic | 9 Knights 10U - Forsythe | 4 LOZ Ethos | |
| Game #5 | Super Regional - Lake of the Ozarks | 3 Missouri Gators Allen - 10U | 15 Knights 10U - Forsythe | |
| Game #6 | Super Regional - Lake of the Ozarks | 10 Knights 10U - Forsythe | 9 St. Louis Redbirds 10u Prime | |
| Game #7 | Super Regional - Lake of the Ozarks | 6 Knights 10U - Forsythe | 11 St. Louis Redbirds 10u Prime |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Hudson Otto | 11y 1m | Active |
| 1 | Mason Markway | 10y 9m | Active |
| 2 | Easton McDonald | 11y | Active |
| 3 | Jace Sullens | 10y 6m | Active |
| 5 | Brock Carr | 10y 6m | Active |
| 7 | Max Frank | 10y 11m | Active |
| 10 | Kinser Piggott | 10y 1m | Active |
| 12 | Caiden Talken | 10y 9m | Active |
| 15 | Carson Buersmeyer | 11y | Active |
| 21 | Tycen Patterson | 10y 1m | Active |
| 23 | Brady Boes | 10y 3m | Active |
| 24 | Lane Forsythe | 10y 2m | Active |
| 34 | Kaden Stout | 10y 4m | Active |
| Name | Role |
|---|---|
| Justin Forsythe | Head Coach |
This team is not registered for any upcoming Game 7 events.