Perry, MO
Ralls County Rampage
11 & Under A
Head Coach: Michael Terry
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.67 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | 0.67 |
| Runs Scored | 29 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 11U-A | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/8/2026 | Mother's Day Mayhem Open Tournament | 11U-A | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mother's Day Mayhem Open Tournament | 13 Quincy Titans | 3 Ralls County Rampage | |
| Game #2 | Mother's Day Mayhem Open Tournament | 0 HANNIBAL HITTERS 11U | 15 Ralls County Rampage | |
| Game #3 | Mother's Day Mayhem Open Tournament | 11 Ralls County Rampage | 14 SweetStingers 11u |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Landyn Swift | 12y | Active |
| 9 | Jaxon Berghager | 10y 5m | Active |
| 12 | Kaedyn Niemeyer | 10y 9m | Active |
| 13 | Evan Fohey | 10y 5m | Active |
| 14 | Remington Zumwalt | 12y | Active |
| 15 | Joseph Pasley | 11y 9m | Active |
| 17 | Brody Ferguson | 11y 8m | Active |
| 22 | Brody Corum | 10y 7m | Active |
| 23 | Cooper Terry | 10y 9m | Active |
| 24 | Case McLaughlin | 10y 6m | Active |
| 26 | Braxton Wiley | 11y 8m | Active |
| 32 | Cade Fierge | 11y 5m | Active |
| Name | Role |
|---|---|
| Michael Terry | Head Coach |
Quincy, IL | Moorman Park
May 22-24
Registered Teams: 40
7U · 8U · 9U · 10U · 11U · 12U · 13U
Columbia, MO | Antimi Sports Complex
Jun 20-21
Registered Teams: 11
9U · 10U · 11U · 12U · 13U · 14U