Monroe City, MO
Menace Baseball 11u
11 & Under A
Head Coach: Ryan James
| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Avg Finish | 5.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.71 |
| Avg Runs Allowed | 10.29 |
| Avg Runs Difference | -1.57 |
| Runs Scored | 61 |
| Runs Allowed | 72 |
| vs. Classes | |
|---|---|
| 11U-A | 2-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 4/17/2026 | Tri-States Single A Showdown | 11U-A | 0-3-0 |
| 3 | 5/1/2026 | The Dogwood | 11U-A/AA | 2-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Tri-States Single A Showdown | 7 Menace Baseball 11u | 10 Golden Eagles | |
| Game #2 | Tri-States Single A Showdown | 14 West Central Dawgs | 5 Menace Baseball 11u | |
| Game #3 | Tri-States Single A Showdown | 16 Golden Eagles | 6 Menace Baseball 11u | |
| Game #4 | The Dogwood | 2 The Coyotes 11u | 25 Menace Baseball 11u | |
| Game #5 | The Dogwood | 18 CGB 11U (Holtschlag) | 4 Menace Baseball 11u | |
| Game #6 | The Dogwood | 11 Midwest Storm | 1 Menace Baseball 11u | |
| Game #7 | The Dogwood | 13 Menace Baseball 11u | 1 The Coyotes 11u |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Raydyn Clayton | 11y 5m | Active |
| 5 | Cohen O'Bryan | 11y 11m | Active |
| 6 | Abel Miles | 11y 1m | Active |
| 11 | Keith Lugena | 11y 1m | Active |
| 12 | Carson Powell | 12y 1m | Active |
| 13 | John Lugena | 10y 8m | Active |
| 15 | Luke James | 11y 11m | Active |
| 21 | Silex Utterback | 11y 3m | Active |
| 25 | Quinten Hester | 10y 8m | Active |
| 30 | Will Franklin | 11y 6m | Active |
| 99 | Jase Chinn | 11y 4m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Ryan James | Head Coach |
Quincy, IL | Moorman Park
May 22-24
Registered Teams: 40
7U · 8U · 9U · 10U · 11U · 12U · 13U
Quincy, IL | Moorman Park
Jun 12-14
Registered Teams: 36
8U · 9U · 10U · 11U · 12U · 13U