Franklin, TN
HOJO Elite 10U
10 & Under AA
Head Coach: Andrew Beaman
Record | |
---|---|
W-L-T | 9-24-0 |
Win % | .273 |
Avg Finish | 14.00 |
Ranking Points | 370 |
Stats | |
---|---|
Avg Runs Scored | 5.48 |
Avg Runs Allowed | 10.55 |
Avg Runs Difference | -5.06 |
Runs Scored | 181 |
Runs Allowed | 348 |
vs. Classes | |
---|---|
9U-AAA | 2-2-0 |
10U-A | 1-4-0 |
10U-AA | 4-13-0 |
10U-AAA | 0-2-0 |
11U-AA | 2-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
14 | 9/21/2019 | TN Game 7 Battle of the Bats | 10U-OPEN | 2-3-0 |
5 | 10/19/2019 | TN Game 7 Fall Championships | 10U-OPEN | 2-1-0 |
3/28/2020 | TN Game 7 11th Annual Appreciation Tournament (CANCELED) | 10U-A/AA | 0-0-0 | |
4/18/2020 | TN Game 7 12th Annual Game 7 Spring Classic (CANCELED) | 10U-A/AA | 0-0-0 | |
4/20/2020 | TN Game 7 Spring Blast 4/25-4/26(CANCELED) | 10U-A/AA | 0-0-0 | |
4/28/2020 | TN Game 7 Rotary Tournament (CANCELED) 5/16-5/17 | 10U-A/AA | 0-0-0 | |
4/29/2020 | TN Game 7 12th Annual Memorial Day Bash (CANCELED) 5/23 - 5/24 | 10U-A/AA | 0-0-0 | |
20 | 7/25/2020 | TN Game 7 Summer Slam | 10U-AA | 0-3-0 |
19 | 8/8/2020 | TN Game 7 Summertime Baseball Blast | 10U-AA | 0-3-0 |
18 | 8/15/2020 | TN Game 7 Summertime Heat Scramble | 10U-AA | 0-3-0 |
14 | 8/29/2020 | TN Game 7 End of Summer Bash | 10U-AA | 2-3-0 |
16 | 9/26/2020 | TN Game 7 Battle of the Bats | 11U-AA | 2-3-0 |
11 | 10/3/2020 | TN Game 7 Fall Classic | 11U-AA | 0-3-0 |
14 | 10/24/2020 | TN Game 7 Fall Championships | 11U-AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Simon Kuharsky | 15 and 1 month | Active |
2 | Anthony Giuliani | 14 and 3 months | Active |
5 | Jackson May | 14 and 9 months | Active |
7 | Hank Degennaro | 14 and 8 months | Active |
9 | Will Platz | 14 and 7 months | Active |
10 | Lucas Pinkston | 14 and 4 months | Active |
17 | Reed Hale | 15 and 6 months | Active |
18 | Caulyer Hart | 15 and 2 months | Active |
19 | PJ RAPELLO | 15 and 1 month | Active |
22 | Tagen Sanders | 15 and 3 months | Active |
27 | Jacob Kreis | 15 and 4 months | Active |
42 | Smith Neely | 14 and 9 months | Active |
99 | Seth Venable | 15 and 3 months | Active |
Name | Role |
---|---|
Andrew Beaman | Head Coach |
This team is not registered for any upcoming Game 7 events.