Spring Hill, TN
SWA STORM
11 & Under AA
Head Coach: Russ Goodson
Record | |
---|---|
W-L-T | 13-11-0 |
Win % | .542 |
Avg Finish | 9.00 |
Ranking Points | 450 |
Stats | |
---|---|
Avg Runs Scored | 8.17 |
Avg Runs Allowed | 8.00 |
Avg Runs Difference | 0.17 |
Runs Scored | 196 |
Runs Allowed | 192 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
10U-AA | 10-3-0 |
11U-A | 0-3-0 |
11U-AA | 2-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/28/2020 | TN Game 7 11th Annual Appreciation Tournament (CANCELED) | 10U-A/AA | 0-0-0 | |
4/4/2020 | TN Game 7 11th Annual Baseball Classic ($100 entry fee) (CANCELED) | 10U-A/AA | 0-0-0 | |
6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 10U-A/AA | 0-0-0 | |
17 | 6/13/2020 | TN Game 7 State Championship Tournament | 10U-OPEN | 3-2-0 |
7 | 7/11/2020 | TN Game 7 Summer Showdown | 10U-OPEN | 2-0-0 |
5 | 7/25/2020 | TN Game 7 Summer Slam | 10U-AA | 2-1-0 |
12 | 9/12/2020 | TN Game 7 Fall Kickoff Tournament | 11U-AA | 0-2-0 |
7 | 10/3/2020 | TN Game 7 Fall Classic | 11U-AA | 3-2-0 |
10 | 10/17/2020 | TN Game 7 October Diamond Challenge | 11U-AA | 2-2-0 |
6 | 10/31/2020 | TN Game 7 Halloween Havoc | 11U-AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | Bryce Giddens | 15 and 0 months | Active |
8 | Myles Fell | 15 and 6 months | Active |
08 | Bentley Webb | 16 and 6 months | Active |
12 | Dawson Anderson | 15 and 2 months | Active |
15 | Lucas Lavalleur | 15 and 3 months | Active |
19 | Colton Jones | 15 and 2 months | Active |
20 | Clayton Thompson | 15 and 1 month | Active |
23 | McClain Ridler | 15 and 3 months | Active |
25 | Christopher Skolasky | 14 and 8 months | Active |
31 | Tucker Goodson | 15 and 1 month | Active |
33 | Nolan Gregory | 15 and 4 months | Active |
38 | Wrigley Braden | 15 and 3 months | Active |
76 | Aaron Adamson | 15 and 2 months | Active |
99 | Jaxon O'neal | 15 and 0 months | Active |
Name | Role |
---|---|
Russ Goodson | Head Coach |
This team is not registered for any upcoming Game 7 events.