Smyrna, TN
Wildcards Red
11 & Under AA
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 10-4-1 |
Win % | .700 |
Avg Finish | 4.00 |
Ranking Points | 410 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 4.60 |
Avg Runs Difference | 2.40 |
Runs Scored | 105 |
Runs Allowed | 69 |
vs. Classes | |
---|---|
11U-A | 3-0-1 |
11U-AA | 7-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 11U-A/AA | 1-1-1 |
3 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 11U-A/AA | 2-1-0 |
2 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 11U-A/AA | 3-1-0 |
2 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 4-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Austin Golden | 15 and 4 months | Active |
6 | Tyler Dreiling | 15 and 2 months | Active |
7 | Landon Holder | 15 and 4 months | Active |
8 | Hudson Brown | 15 and 8 months * | Active |
10 | Jacob Fowler | 15 and 4 months | Active |
14 | Riley Fowler | 15 and 4 months | Active |
22 | Brandon Scarlata | 15 and 4 months | Active |
23 | Kelten Freeze | 14 and 7 months | Active |
27 | Hunter Maupin | 15 and 1 month | Active |
34 | Trace Braun | 14 and 9 months | Active |
42 | Hampton Harvill | 15 and 1 month | Active |
* Grade Exception
This team is not registered for any upcoming Game 7 events.