Brentwood, TN
Southside Sox
11 & Under AA
Head Coach: Justin Carter
Record | |
---|---|
W-L-T | 19-6-1 |
Win % | .750 |
Avg Finish | 5.00 |
Ranking Points | 930 |
Stats | |
---|---|
Avg Runs Scored | 7.73 |
Avg Runs Allowed | 5.73 |
Avg Runs Difference | 2.00 |
Runs Scored | 201 |
Runs Allowed | 149 |
vs. Classes | |
---|---|
11U-A | 4-0-0 |
11U-AA | 15-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 11U-A/AA | 2-0-0 |
8 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 11U-A/AA | 4-0-1 |
2 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 11U-A/AA | 4-1-0 |
13 | 5/15/2021 | TN Game 7 Rotary Tournament | 11U-A/AA | 1-2-0 |
3 | 6/5/2021 | TN Game 7 Summer Classic | 11U-A/AA | 3-1-0 |
7 | 6/12/2021 | TN Game 7 State Warmup Tournament | 11U-A/AA | 2-1-0 |
3 | 6/19/2021 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Miles Thames | 15 and 3 months | Active |
8 | Kanan Haney | 15 and 1 month | Active |
16 | Jackson Combs | 14 and 10 months | Active |
20 | Luke Vingelen | 14 and 6 months | Active |
21 | Grant Henry | 14 and 10 months | Active |
24 | Peyton Deese | 14 and 7 months | Active |
28 | Jackson Carter | 15 and 6 months | Active |
29 | Jacob Weiland | 15 and 6 months | Active |
34 | Reid Johnson | 15 and 6 months | Active |
55 | Jack Gaburick | 15 and 4 months | Active |
99 | Ryan Dietrick | 15 and 5 months | Active |
Name | Role |
---|---|
Justin Carter | Head Coach |
Robert Dietrick | Assistant Coach |
This team is not registered for any upcoming Game 7 events.