O'Fallon, MO
Midland Bandits - Shadow
14 & Under AA
Head Coach: Blake Shadow
| Record | |
|---|---|
| W-L-T | 9-10-3 | 
| Win % | .477 | 
| Avg Finish | 4.00 | 
| Ranking Points | 760 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.14 | 
| Avg Runs Allowed | 6.27 | 
| Avg Runs Difference | 0.86 | 
| Runs Scored | 157 | 
| Runs Allowed | 138 | 
| vs. Classes | |
|---|---|
| 14U-AA | 6-8-1 | 
| 14U-AAA | 3-2-2 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 9/17/2021 | Fall RING Classic (2022 Ages) | 14U | 1-2-0 | 
| 2 | 9/24/2021 | Game 7 FALL Regional (2022 Ages) | 14U | 2-3-0 | 
| 5 | 4/1/2022 | TURF Series @ Rivertown | 14U | 2-0-2 | 
| 4 | 4/29/2022 | 11th Annual Cinco De Mayo Slugfest | 14U | 0-3-0 | 
| 1 | 5/7/2022 | Mother's Day Classic | 14U-AAA | 3-0-1 | 
| 6 | 5/13/2022 | Midland Invitational | 14U-AAA/MAJOR | 1-2-0 | 
| 5/20/2022 | Armed Forces Day Classic | 14U-A/AA | 0-0-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 5 | Van Schaefer | 17 and 11 months | Active | 
| 7 | Levi McCullough | 17 and 10 months | Active | 
| 11 | Dylan Lyons | 18 and 1 month | Active | 
| 13 | Riley Chismarich | 17 and 10 months | Active | 
| 16 | Brody Claybrook | 17 and 7 months | Active | 
| 17 | Jaymeson Forest | 17 and 9 months | Active | 
| 25 | Aiden Rosch | 17 and 8 months | Active | 
| 26 | Ryan Skwira | 18 and 2 months | Active | 
| 27 | AJ Schuette | 17 and 8 months | Active | 
| 32 | Sean Leonard | 17 and 7 months | Active | 
| 34 | Nick Donius | 18 and 3 months | Active | 
| 44 | TJ Griese | 17 and 9 months | Active | 
| 45 | aiden tierney | 17 and 7 months | Active | 
| Name | Role | 
|---|---|
| Blake Shadow | Head Coach | 
This team is not registered for any upcoming Game 7 events.