O’Fallon, MO
Premier Baseball Academy - Hill
14 & Under AAA
Head Coach: Russ Hill
| Record | |
|---|---|
| W-L-T | 9-2-1 | 
| Win % | .792 | 
| Avg Finish | 2.00 | 
| Ranking Points | 440 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.83 | 
| Avg Runs Allowed | 2.42 | 
| Avg Runs Difference | 5.42 | 
| Runs Scored | 94 | 
| Runs Allowed | 29 | 
| vs. Classes | |
|---|---|
| 14U-AA | 6-0-1 | 
| 14U-AAA | 3-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 9/17/2021 | Fall RING Classic (2022 Ages) | 14U | 5-0-0 | 
| 2 | 4/1/2022 | TURF Series @ Rivertown | 14U | 2-1-1 | 
| 3 | 5/7/2022 | Mother's Day Classic | 14U-AAA | 2-1-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Caden Thornton | 17 and 7 months | Active | 
| 5 | Tyler Cook | 17 and 9 months | Active | 
| 6 | Chase Hoff | 17 and 8 months | Active | 
| 7 | Warren Conrad | 18 and 4 months | Active | 
| 9 | Jack Hubbard | 18 and 0 months | Active | 
| 11 | Henry Thompson | 17 and 9 months | Active | 
| 16 | Evan Marsh | 18 and 3 months | Active | 
| 18 | Mason Fitzgerald | 17 and 11 months | Active | 
| 27 | Travis Hill | 17 and 9 months | Active | 
| 44 | Noah Beck | 18 and 0 months | Active | 
| 56 | Kannen English | 17 and 9 months | Active | 
| Name | Role | 
|---|---|
| Russ Hill | Head Coach | 
This team is not registered for any upcoming Game 7 events.