Franklin, TN
Nashville Select 11u
11 & Under AA
Head Coach: Josh Webster
Record | |
---|---|
W-L-T | 12-14-1 |
Win % | .463 |
Avg Finish | 8.00 |
Ranking Points | 790 |
Stats | |
---|---|
Avg Runs Scored | 7.81 |
Avg Runs Allowed | 6.37 |
Avg Runs Difference | 1.44 |
Runs Scored | 211 |
Runs Allowed | 172 |
vs. Classes | |
---|---|
11U-A | 4-2-0 |
11U-AA | 8-12-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 11U-A/AA | 2-1-0 |
3 | 3/26/2022 | TN Game 7 Appreciation Tournament | 11U-A/AA | 2-1-0 |
13 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 11U-A/AA | 2-2-0 |
5 | 4/23/2022 | TN Game 7 Spring Classic | 11U-A/AA | 2-1-0 |
11 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 11U-A/AA | 1-3-0 |
7 | 5/14/2022 | TN Game 7 Rotary Tournament | 11U | 0-2-1 |
5 | 5/28/2022 | TN Game 7 Memorial Day Bash | 11U-A/AA | 2-1-0 |
19 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Daniel Forrester | 14 and 5 months | Active |
0 | Barret Gates | 14 and 7 months | Active |
1 | Daniel Stapp | 14 and 5 months | Active |
2 | Joseph Dylan McKibben | 14 and 3 months | Active |
3 | Jude Chisolm | 14 and 1 month | Active |
4 | Luke Barkley | 14 and 6 months | Active |
5 | Jacob Thum | 13 and 8 months | Active |
7 | Roman Doll | 13 and 3 months | Active |
9 | Joseph Webster | 13 and 10 months | Active |
11 | Will Bruce | 14 and 6 months | Active |
13 | Abiy Fauchet | 15 and 0 months * | Active |
21 | Lincoln Travis | 14 and 3 months | Active |
22 | Kade Frank | 13 and 8 months | Active |
25 | Hayes Duke | 14 and 7 months | Active |
44 | William Northam | 14 and 1 month | Active |
* Grade Exception
Name | Role |
---|---|
Josh Webster | Head Coach |
This team is not registered for any upcoming Game 7 events.