Nashville, TN
S2 BASEBALL
11 & Under AA
Head Coach: Daniel Schuh
Record | |
---|---|
W-L-T | 5-9-0 |
Win % | .357 |
Avg Finish | 7.00 |
Ranking Points | 480 |
Stats | |
---|---|
Avg Runs Scored | 7.64 |
Avg Runs Allowed | 8.64 |
Avg Runs Difference | -1.00 |
Runs Scored | 107 |
Runs Allowed | 121 |
vs. Classes | |
---|---|
10U-AA | 0-1-0 |
11U-A | 1-0-0 |
11U-AA | 4-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 3/26/2022 | TN Game 7 Appreciation Tournament | 11U-A/AA | 1-2-0 |
5 | 4/9/2022 | TN Game 7 Spring Blast | 11U | 1-2-0 |
4 | 4/23/2022 | TN Game 7 Spring Classic | 11U-A/AA | 3-1-0 |
11 | 6/23/2022 | TN Game 7 World Series (4X Points) | 11U | 0-4-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Ethan Phillips | 14 and 4 months | Active |
5 | McCallum Baxter | 13 and 11 months | Active |
7 | Jackson Mooney | 13 and 11 months | Active |
8 | John Thomas Greek | 14 and 2 months | Active |
9 | Riley Bundren | 14 and 5 months | Active |
10 | Tristan Gentry | 14 and 7 months * | Active |
13 | Cord Spears | 14 and 5 months | Active |
17 | Law Wylie | 13 and 11 months | Active |
18 | Luke Knoch | 14 and 4 months | Active |
25 | Owen Schuh | 13 and 7 months | Active |
99 | Alexander Gray | 14 and 5 months | Active |
* Grade Exception
Name | Role |
---|---|
Daniel Schuh | Head Coach |
This team is not registered for any upcoming Game 7 events.