Nashville, TN
Railmen
12 & Under A
Head Coach: Matt Whaley
Record | |
---|---|
W-L-T | 1-5-0 |
Win % | .167 |
Avg Finish | 11.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 4.17 |
Avg Runs Allowed | 12.83 |
Avg Runs Difference | -8.67 |
Runs Scored | 25 |
Runs Allowed | 77 |
vs. Classes | |
---|---|
12U-A | 1-0-0 |
12U-AA | 0-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 11/9/2024 | Cookeville Fall Free Tournament #2 | 12U-OPEN | 0-3-0 |
12 | 3/22/2025 | 16th Annual Appreciation Tournament | 12U | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Cookeville Fall Free Tournament #2 | 10 TTB | 4 Railmen | |
Game #2 | Cookeville Fall Free Tournament #2 | 7 Tennessee Elite | 0 Railmen | |
Game #3 | Cookeville Fall Free Tournament #2 | 6 Railmen | 10 Blackbirds | |
Game #4 | 16th Annual Appreciation Tournament | 3 Railmen | 15 Rookies Elite | |
Game #5 | 16th Annual Appreciation Tournament | 2 Blackbirds - Ohning | 12 Railmen | |
Game #6 | 16th Annual Appreciation Tournament | 0 Railmen | 33 S2 Baseball |
# | Player | Roster Age | Status |
---|---|---|---|
2 | MJ Reding | 11 and 0 months | Active |
3 | James Orbin | 12 and 9 months | Active |
4 | Corbin Carpenter | 11 and 1 month | Active |
5 | Rex Hartin | 12 and 5 months | Active |
7 | James Walsh | 11 and 3 months | Active |
8 | Asher Conrad | 11 and 0 months | Active |
09 | Clay Borntrager | 11 and 2 months | Active |
9 | Damien Cochran | 12 and 5 months | Active |
11 | Weathers Poag | 12 and 7 months | Active |
13 | Camden Balch | 12 and 7 months | Active |
14 | Jaxson Whaley | 12 and 9 months | Active |
15 | Trent Cromer | 11 and 6 months | Active |
19 | Jake Seraphine | 11 and 11 months | Active |
20 | Jude Taylor | 12 and 3 months | Active |
22 | Jace Sunders | 11 and 8 months | Active |
Name | Role |
---|---|
Matt Whaley | Head Coach |
Ryan Balch | Assistant Coach |
James Poag | Assistant Coach |
Middle, TN | MidTN
Apr 26-27
Registered Teams: 108
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U