Brentwood, TN
ZT Prospects
10 & Under AA
Head Coach: Jared Williams
| Record | |
|---|---|
| W-L-T | 19-11-1 |
| Win % | .629 |
| Avg Finish | 5.00 |
| Ranking Points | 790 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.23 |
| Avg Runs Allowed | 6.29 |
| Avg Runs Difference | 2.94 |
| Runs Scored | 286 |
| Runs Allowed | 195 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 17-10-1 |
| 10U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/6/2025 | TN Game 7 Fall Kickoff Tournament | 10U | 2-1-0 |
| 3 | 9/27/2025 | TN Game 7 Fall Classic | 10U | 3-1-0 |
| 12 | 10/18/2025 | TN Game 7 Fall Championships **Breast Cancer Awareness Month** | 10U | 1-1-0 |
| 3 | 10/25/2025 | TN Game 7 Halloween Havoc | 10U | 3-1-0 |
| 10 | 11/1/2025 | TN Game 7 Season Finale | 10U | 1-2-0 |
| 2 | 11/8/2025 | Turkey Bowl (Free Event) | 10U-OPEN | 3-2-0 |
| 2 | 2/28/2026 | 7th Annual Rust Buster (Free Event) | 10U-OPEN | 3-1-0 |
| 7 | 3/7/2026 | TN Game 7 Spring Challenge (Opening Day) | 10U | 1-1-1 |
| 6 | 5/2/2026 | TN Game 7 Rotary Tournament | 10U | 2-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Ross Rogers | 10y 3m | Active |
| 4 | Woods Loyd | 11y 3m | Active |
| 9 | Keegan Campbell | 11y | Active |
| 12 | Cameron Marmol | 10y 9m | Active |
| 13 | Grant Williams | 10y 11m | Active |
| 23 | Lucas Grivna | 10y 7m | Active |
| 28 | Anderson Watts | 10y 11m | Active |
| 30 | Connor Grassell | 10y 8m | Active |
| 34 | Nolan Allen | 10y 10m | Active |
| 44 | Troy Tulimieri | 10y 9m | Active |
| 77 | KAMREN DANNEMILLER Jr | 10y 9m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Jared Williams | Head Coach |
| Kamren Dannemiller | Assistant Coach |
| Anthony Marmol | Assistant Coach |
| Devin Watts | Assistant Coach |
Murfreesboro, Hendersonville, TN | MidTN
May 16-17
Registered Teams: 95
8U · 9U · 10U · 11U · 13U · 14U