Baxter, TN
Swarm Baseball
10 & Under AA
Head Coach: Daniel Robinson
| Record | |
|---|---|
| W-L-T | 24-6-1 |
| Win % | .790 |
| Avg Finish | 1.00 |
| Ranking Points | 1470 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.10 |
| Avg Runs Allowed | 3.39 |
| Avg Runs Difference | 6.71 |
| Runs Scored | 313 |
| Runs Allowed | 105 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 22-5-1 |
| 10U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 11/8/2025 | Turkey Bowl (Free Event) | 10U-OPEN | 3-0-1 |
| 1 | 11/15/2025 | The Last Swing (Free Event) | 10U-OPEN | 4-0-0 |
| 3 | 2/28/2026 | 7th Annual Rust Buster (Free Event) | 10U-OPEN | 2-1-0 |
| 1 | 3/14/2026 | TN Game 7 Spring Showdown | 10U-AA | 3-1-0 |
| 2 | 3/28/2026 | TN Game 7 Spring Blast | 10U | 3-1-0 |
| 1 | 4/4/2026 | Game 7 Easter Classic (Saturday Only) | 10U | 2-0-0 |
| 1 | 5/2/2026 | TN Game 7 Rotary Tournament | 10U | 4-0-0 |
| 4 | 5/9/2026 | Game 7 No Play Mothers Day (Saturday Only) | 10U | 2-1-0 |
| 3 | 5/23/2026 | TN Game 7 Memorial Day Bash | 10U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Lucas Holman | 9y 11m | Active |
| 3 | Brody Delaney | 11y 7m | Active |
| 6 | Austin Abbisso | 9y 2m | Active |
| 10 | Gracyn Robinson | 10y 11m | Active |
| 12 | Kade Delaney | 10y 3m | Active |
| 13 | Carter West | 10y 8m | Active |
| 15 | Caleb Pair | 10y 5m | Active |
| 16 | Brayton Woolfrom | 10y 3m | Active |
| 23 | Carter McCulley | 10y 5m | Active |
| 26 | BRANTLEY REDNOUR | 10y 9m | Active |
| 38 | Hendrix Pippin | 10y 11m | Active |
| 44 | King McKinney | 10y 9m | Active |
| 55 | Eric Chelstrom | 9y 3m | Active |
| 82 | Rebel Suggs | 10y 9m | Active |
| 99 | Elliott Chelstrom | 10y 10m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Daniel Robinson | Head Coach |
Murfreesboro, Hendersonville, Hermitage, TN | MidTN
Jun 6-7
Registered Teams: 70
7U · 8U · 10U · 12U · 13U
Hendersonville, Gallatin, Hermitage, TN | MidTN
Jun 18-21
Registered Teams: 113
9U · 10U · 11U · 12U · 13U · 14U