Franklin, TN
Franklin Rebels
10 & Under AA
Head Coach: Stephen Bell
Record | |
---|---|
W-L-T | 7-4-0 |
Win % | .636 |
Avg Finish | 5.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 8.82 |
Avg Runs Allowed | 5.45 |
Avg Runs Difference | 3.36 |
Runs Scored | 97 |
Runs Allowed | 60 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 6-1-0 |
10U-AAA | 0-1-0 |
10U-MAJOR | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 10U-A/AA | 5-0-0 |
6 | 5/18/2019 | TN Game 7 Rotary Tournament | 10U-A/AA | 2-1-0 |
8 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-AAA/MAJOR | 0-3-0 |
Games
Number | Player | Age |
---|---|---|
1 | William Dreussi | 14 and 0 months |
2 | Clayton "Phenix" McDonald | 14 and 7 months |
5 | Bentley Webb | 14 and 9 months |
7 | Landon McGill | 14 and 6 months |
11 | Brody Bullock | 14 and 4 months |
12 | Isaac Romaniuk | 14 and 3 months |
17 | Matthew Brzica | 14 and 8 months |
20 | Sam Dodd | 14 and 0 months |
23 | Maine Metz | 14 and 4 months |
28 | Andrew Atkins | 14 and 9 months |
79 | Max "Fuzzy" Alder | 14 and 4 months |
99 | Thatcher Looney | 13 and 11 months |
This team is not registered for any upcoming Game 7 Baseball events.